| Description | Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5 | Buyback Price | |||
|---|---|---|---|---|---|---|---|---|---|
|
|
Any Year - 1oz American Gold Eagle | Qty Price Ref | 1 - 4 $4,331.03 Spot +5.46% | 5 - 9 $4,320.76 Spot +5.21% | 10+ $4,310.50 Spot +4.96% | - | - | $3,853.81 Spot -6% | |
|
|
Any Year - 1/2oz American Gold Eagle | Qty Price Ref | 1 - 4 $2,238.41 Spot +9.01% | 5 - 9 $2,197.34 Spot +7.01% | 10 - 19 $2,166.54 Spot +5.51% | 20 - 79 $2,150.94 Spot +4.75% | 80+ $2,130.40 Spot +3.75% | $1,988.40 Spot -3% | |
|
|
Any Year - 1/4oz American Gold Eagle | Qty Price Ref | 1 - 9 $1,245.49 Spot +21.31% | 10 - 49 $1,194.15 Spot +16.31% | 50 - 99 $1,173.62 Spot +14.31% | 100+ $1,158.22 Spot +12.81% | - | $973.19 Spot -5.05% | |
|
|
Any Year - 1/10oz American Gold Eagle | Qty Price Ref | 1 - 24 $479.96 Spot +16.87% | 25 - 49 $467.64 Spot +13.87% | 50 - 99 $455.32 Spot +10.87% | 100+ $467.64 Spot +13.87% | - | $389.48 Spot -5% | |
|
|
Any Year 1oz South African Gold Krugerrand | Qty Price Ref | 1+ $4,210.29 Spot +2.52% | - | - | - | - | $3,892.76 Spot -5.05% | |
|
|
2026 1oz American Gold Buffalo | Qty Price Ref | 1 - 9 $4,342.94 Spot +5.75% | 10 - 19 $4,326.51 Spot +5.35% | 20 - 99 $4,305.98 Spot +4.85% | 100+ $4,275.18 Spot +4.1% | - | $3,976.81 Spot -3% | |
|
|
Mexico 50 Peso Gold Coin | Qty Price Ref | 1+ $5,038.51 Spot +1.76% | - | - | - | - | $4,745.21 Spot -4% | |
| Description | Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5 | Buyback Price | |||
|---|---|---|---|---|---|---|---|---|---|
|
|
1 OZ Silver Eagle-Any Date Min.Qty: 50 |
Qty Price Ref | 50 - 99 $65.85 Spot +$6.62 | 100 - 499 $64.85 Spot +$5.62 | 500+ $63.85 Spot +$4.62 | - | - | $55.87 Spot -5% | |
|
|
1oz Any Year British Silver Britannia | Qty Price Ref | 1 - 19 $64.02 Spot +8.08% | 20 - 49 $63.42 Spot +7.08% | 50 - 99 $62.83 Spot +6.08% | 100 - 499 $62.24 Spot +5.08% | 500+ $61.65 Spot +4.08% | $55.87 Spot -5% | |
|
|
10oz Generic Silver Bar | Qty Price Ref | 1 - 9 $616.35 Spot +4.06% | 10 - 49 $604.50 Spot +2.06% | 50 - 99 $601.54 Spot +1.56% | 100+ $598.58 Spot +1.06% | - | $541.05 Spot -8% | |
|
|
1oz Engelhard Silver Bar | Qty Price Ref | 1 - 19 $72.05 Spot +$12.82 | 20 - 49 $69.05 Spot +$9.82 | 50+ $67.05 Spot +$7.82 | - | - | $61.31 Spot +$2.5 | |
|
|
Any Year - 1oz Austrian Silver Philharmonic | Qty Price Ref | 1 - 19 $64.04 Spot +$4.81 | 20 - 49 $63.04 Spot +$3.81 | 50+ $62.04 Spot +$2.81 | - | - | $55.84 Spot -5.05% | |
|
|
1 oz Silver Buffalo Round | Qty Price Ref | 1 - 19 $62.64 Spot +5.76% | 20 - 99 $62.05 Spot +4.76% | 100 - 499 $61.75 Spot +4.26% | 500+ $61.46 Spot +3.76% | - | $54.11 Spot -8% | |
|
|
1oz Generic Silver Round (Designs vary) | Qty Price Ref | 1 - 19 $62.19 Spot +5% | 20 - 49 $61.30 Spot +3.5% | 50 - 99 $60.41 Spot +2% | 100 - 499 $60.12 Spot +1.5% | 500+ $59.82 Spot +1% | $55.87 Spot -5% | |