| Description | Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5 | Buyback Price | |||
|---|---|---|---|---|---|---|---|---|---|
|
|
Any Year - 1oz American Gold Eagle | Qty Price Ref | 1 - 4 $4,703.96 Spot +4.84% | 5 - 9 $4,692.74 Spot +4.59% | 10+ $4,681.53 Spot +4.34% | - | - | $4,211.01 Spot -6% | |
|
|
Any Year - 1/2oz American Gold Eagle | Qty Price Ref | 1 - 4 $2,438.80 Spot +8.71% | 5 - 9 $2,393.93 Spot +6.71% | 10 - 19 $2,360.28 Spot +5.21% | 20 - 79 $2,343.23 Spot +4.45% | 80+ $2,320.80 Spot +3.45% | $2,172.70 Spot -3% | |
|
|
Any Year - 1/4oz American Gold Eagle | Qty Price Ref | 1 - 9 $1,360.73 Spot +21.31% | 10 - 49 $1,304.65 Spot +16.31% | 50 - 99 $1,282.22 Spot +14.31% | 100+ $1,265.39 Spot +12.81% | - | $1,063.39 Spot -5.05% | |
|
|
Any Year - 1/10oz American Gold Eagle | Qty Price Ref | 1 - 24 $522.98 Spot +16.56% | 25 - 49 $509.52 Spot +13.56% | 50 - 99 $496.06 Spot +10.56% | 100+ $509.52 Spot +13.56% | - | $425.58 Spot -5% | |
|
|
Any Year 1oz South African Gold Krugerrand | Qty Price Ref | 1+ $4,599.87 Spot +2.52% | - | - | - | - | $4,253.57 Spot -5.05% | |
|
|
2026 1oz American Gold Buffalo | Qty Price Ref | 1 - 9 $4,740.30 Spot +5.65% | 10 - 19 $4,722.36 Spot +5.25% | 20 - 99 $4,699.92 Spot +4.75% | 100+ $4,666.27 Spot +4% | - | $4,345.41 Spot -3% | |
|
|
Mexico 50 Peso Gold Coin | Qty Price Ref | 1+ $5,499.31 Spot +1.66% | - | - | - | - | $5,185.03 Spot -4% | |
| Description | Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5 | Buyback Price | |||
|---|---|---|---|---|---|---|---|---|---|
|
|
1 OZ Silver Eagle-Any Date Min.Qty: 50 |
Qty Price Ref | 50 - 99 $73.51 Spot +$6.62 | 100 - 499 $72.51 Spot +$5.62 | 500+ $71.51 Spot +$4.62 | - | - | $63.15 Spot -5% | |
|
|
1oz Any Year British Silver Britannia | Qty Price Ref | 1 - 19 $72.27 Spot +8.04% | 20 - 49 $71.60 Spot +7.04% | 50 - 99 $70.93 Spot +6.04% | 100 - 499 $70.26 Spot +5.04% | 500+ $69.59 Spot +4.04% | $63.15 Spot -5% | |
|
|
10oz Generic Silver Bar | Qty Price Ref | 1 - 9 $693.85 Spot +3.73% | 10 - 49 $680.47 Spot +1.73% | 50 - 99 $677.13 Spot +1.23% | 100+ $673.78 Spot +0.73% | - | $611.52 Spot -8% | |
|
|
Any Year - 1oz Austrian Silver Philharmonic | Qty Price Ref | 1 - 19 $71.67 Spot +$4.78 | 20 - 49 $70.67 Spot +$3.78 | 50+ $69.67 Spot +$2.78 | - | - | $63.11 Spot -5.05% | |
|
|
1 oz Silver Buffalo Round | Qty Price Ref | 1 - 19 $70.62 Spot +5.58% | 20 - 99 $69.95 Spot +4.58% | 100 - 499 $69.62 Spot +4.08% | 500+ $69.28 Spot +3.58% | - | $61.15 Spot -8% | |
|
|
1oz Generic Silver Round (Designs vary) | Qty Price Ref | 1 - 19 $70.23 Spot +5% | 20 - 49 $69.23 Spot +3.5% | 50 - 99 $68.23 Spot +2% | 100 - 499 $67.89 Spot +1.5% | 500+ $67.56 Spot +1% | $63.15 Spot -5% | |