Pacific Precious Metals is committed to providing industry wide competitive pricing.
Payment Method | Qty 1 - 19 | Qty 20 - 99 | Qty 100 - 499 | Qty 500+ |
---|---|---|---|---|
Cash | $38.76 | $38.26 | $38.01 | $37.51 |
Cashier's | $38.76 | $38.26 | $38.01 | $37.51 |
Check | $38.76 | $38.26 | $38.01 | $37.51 |
Wire | $38.76 | $38.26 | $38.01 | $37.51 |
Paypal | $40.31 | $39.79 | $39.53 | $39.01 |
Payment method must be selected during the checkout process.
As low as $3.25 per oz above spot
Quad City Coin Co buy price $33.32