| Payment Method | Qty 1 - 19 | Qty 20 - 49 | Qty 50 - 99 | Qty 100 - 499 | Qty 500+ |
|---|---|---|---|---|---|
| Cash | $70.43 | $70.21 | $70.16 | $69.96 | $69.95 |
| Cashier's | $70.43 | $70.21 | $70.16 | $69.96 | $69.95 |
| Check | $70.43 | $70.21 | $70.16 | $69.96 | $69.95 |
| Wire | $70.43 | $70.21 | $70.16 | $69.96 | $69.95 |
| Paypal | $73.25 | $73.02 | $72.97 | $72.76 | $72.75 |
Payment method must be selected during the checkout process.
As low as $0.05 per oz above spot
Quad City Coin Co buy price $67.96
Generic Silver Bars provide investors with the most flexible way to buy low premium silver bullions. Each 1 oz Generic Silver Bar is composed of one troy ounce of .999 fine silver. These silver bars are 100% authentic.
Thinking about buying a silver bar from one of the reputable bullion dealers? Order the high-quality 1 oz Generic Silver Bar online today from us! You can check the current silver bar value on our website.
| Mint | Generic - Various |
| Year | Any Year |
| Country | United States |
| Weight | 1oz |
| Purity | 999 |
| Status | Active |