| Payment Method | Qty 1 - 19 | Qty 20 - 49 | Qty 50 - 99 | Qty 100 - 499 | Qty 500+ |
|---|---|---|---|---|---|
| Cash | $59.48 | $59.26 | $59.21 | $58.96 | $58.86 |
| Cashier's | $59.48 | $59.26 | $59.21 | $58.96 | $58.86 |
| Check | $59.48 | $59.26 | $59.21 | $58.96 | $58.86 |
| Wire | $59.48 | $59.26 | $59.21 | $58.96 | $58.86 |
| Paypal | $61.86 | $61.63 | $61.58 | $61.32 | $61.21 |
Payment method must be selected during the checkout process.
As low as $0.08 per oz above spot
Quad City Coin Co buy price $57.07
Generic Silver Bars provide investors with the most flexible way to buy low premium silver bullions. Each 1 oz Generic Silver Bar is composed of one troy ounce of .999 fine silver. These silver bars are 100% authentic.
Thinking about buying a silver bar from one of the reputable bullion dealers? Order the high-quality 1 oz Generic Silver Bar online today from us! You can check the current silver bar value on our website.
| Mint | Generic - Various |
| Year | Any Year |
| Country | United States |
| Weight | 1oz |
| Purity | 999 |
| Status | Active |