| Payment Method | Qty 1 - 19 | Qty 20 - 49 | Qty 50 - 99 | Qty 100 - 499 | Qty 500+ |
|---|---|---|---|---|---|
| Cash | $84.34 | $83.93 | $83.53 | $83.13 | $82.33 |
| Cashier's | $84.34 | $83.93 | $83.53 | $83.13 | $82.33 |
| Check | $84.34 | $83.93 | $83.53 | $83.13 | $82.33 |
| Wire | $84.34 | $83.93 | $83.53 | $83.13 | $82.33 |
| Paypal | $87.71 | $87.29 | $86.87 | $86.46 | $85.62 |
Payment method must be selected during the checkout process.
As low as $2.01 per oz above spot
Quad City Coin Co buy price $73.14
Generic Silver Bars provide investors with the most flexible way to buy low premium silver bullions. Each 1 oz Generic Silver Bar is composed of one troy ounce of .999 fine silver. These silver bars are 100% authentic.
Thinking about buying a silver bar from one of the reputable bullion dealers? Order the high-quality 1 oz Generic Silver Bar online today from us! You can check the current silver bar value on our website.
| Mint | Generic - Various |
| Year | Any Year |
| Country | United States |
| Weight | 1oz |
| Purity | 999 |
| Status | Active |