| Payment Method | Qty 1 - 19 | Qty 20 - 49 | Qty 50 - 99 | Qty 100 - 499 | Qty 500+ |
|---|---|---|---|---|---|
| Cash | $92.49 | $92.24 | $91.99 | $91.74 | $91.49 |
| Cashier's | $92.49 | $92.24 | $91.99 | $91.74 | $91.49 |
| Check | $92.49 | $92.24 | $91.99 | $91.74 | $91.49 |
| Wire | $92.49 | $92.24 | $91.99 | $91.74 | $91.49 |
| Paypal | $96.19 | $95.93 | $95.67 | $95.41 | $95.15 |
Payment method must be selected during the checkout process.
As low as $2.23 per oz above spot
Quad City Coin Co buy price $86.64
Generic Silver Bars provide investors with the most flexible way to buy low premium silver bullions. Each 1 oz Generic Silver Bar is composed of one troy ounce of .999 fine silver. These silver bars are 100% authentic.
Thinking about buying a silver bar from one of the reputable bullion dealers? Order the high-quality 1 oz Generic Silver Bar online today from us! You can check the current silver bar value on our website.
| Mint | Generic - Various |
| Year | Any Year |
| Country | United States |
| Weight | 1oz |
| Purity | 999 |
| Status | Active |