A Word about Coin Values
These values are provided for guidance only. These values are not an offer to buy or sell, only a guide for you to determine if you have a scarce coin. Coins that are in a better or exceptional state of preservation, may be worth substantially more. We have in the past and we will continue to offer substantially more than these values for many coins in Uncirculated or Mint State condition. Coins that are damaged, corroded, scratched, heavily worn, dateless or with holes, while they still have value, may be worth considerably less. We CAN NOT give accurate values for coins we have not seen. Please feel free to stop in or mail your collection for an accurate free verbal evaluation and immediate CASH offer.
Coin Type | Dates | Average Buy price common dates | Average Buy price for better dates or condition | |
Early Dollars : Flowing Hair | 1794-1795 | $900.00-$4,500.00 | $$$ | |
(All are rare) | ||||
Bust Dollars : Draped Bust, Small Eagle Reverse | 1795-1798 | $800.00-$2,500.00 | $$$ | |
(All are rare) | ||||
Bust Dollars : Draped Bust, Heraldic Eagle Reverse | 1798-1803 | $600.00-$2,500.00 | $$$ | |
(All are rare) | ||||
Gobrecht Dollars | 1836-1839 | $4,000.00-$8,000.00 | $$$ | |
(All are rare) | ||||
Seated Dollars | 1840-1873 | $150.00-$250.00 | $650.00-$2,500.00 | |
(Rare dates: 1851, 1852, 1854, 1855, 1858, 1870-S, 1871-CC, 1872-CC, 1873-CC; Scarce dates: 1848, 1850, 1861, 1862, 1872-S) | ||||
Morgan Dollars | 1878-1921 | $15.00-$100.00 | $20.00-$1000.00 | |
(Rare dates: 1885-CC, 1889-CC, 1893-S, 1894, 1895, 1895-S, 1903-O; Scarce dates: Any "CC" mint coin, 1893, 1893-O, 1895-O) | ||||
Peace Dollars | 1921-1935 | $15.00-$18.00 | $8.00-$25.00 | |
(Rare date: 1928; Scarce date: 1921) | ||||
Eisenhower Dollars | 1971-1978 | Face Value | $1.25-$2.50 | |
(No rare dates) | ||||
Susan B. Anthony Dollars | 1979-1999 | Face Value | Face Value | |
(No rare dates) | ||||
Bust Dollars : 1804 Draped Bust, Heraldic Eagle Reverse | 1804 | RARE | RARE | |
(Extremely rare; Many modern copies exist) | ||||
Trade Dollars | 1873-1885 | $90.00-$525.00 | $550.00-$2,000.00 | |
(Rare dates: 1878-1885; Scarce dates: 1873-CC, 1875, 1877-CC, 1878-CC) | ||||
Sacagawea Dollars | 2000-Present | Face Value | Face Value | |
(No rare dates) |