A Word about Coin Values
These values are provided for guidance only. These values are not an offer to buy or sell, only a guide for you to determine if you have a scarce coin. Coins that are in a better or exceptional state of preservation, may be worth substantially more. We have in the past and we will continue to offer substantially more than these values for many coins in Uncirculated or Mint State condition. Coins that are damaged, corroded, scratched, heavily worn, dateless or with holes, while they still have value, may be worth considerably less. We CAN NOT give accurate values for coins we have not seen. Please feel free to stop in or mail your collection for an accurate free verbal evaluation and immediate CASH offer.
Coin Type | Dates | Average Buy price common dates | Average Buy price for better dates or condition | |
Gold Commemoratives | 1903-1926 | $200.00-$800.00 | $300.00-$2,500.00 | |
(All are scarce) | ||||
Silver Commemoratives | 1892-1954 | $5.00-$200.00 | $10.00-$300.00 | |
(Many different types exist, many are scarce) | ||||
Modern Commemorative: | 1982-Present | $5.00-$200.00 | ||
(Many different types, both gold and silver. Scarce dates: 1996 Olympic Dollars (four varieties), National Community Service Dollar, Jackie Robinson $5, all uncirculated only; 2000-W Library of Congress $10, uncirculated or proof) | ||||
Gold American Eagle: | 1986- | Spot + | $$$ | |
(1 oz, 1/2 oz, 1/4 oz, 1/10 oz. Generally worth their bullion value) | ||||
Platinum American Eagles: | 1997- | Spot + | $$$ | |
(1 oz, 1/2 oz, 1/4 oz, 1/10 oz. Generally worth their bullion value) | ||||
Silver American Eagle: | 1986- | Spot + | $6.00-$10.00 | |
(scarce dates:1986, 1996 uncirculated; 1988-S, 1993-P, 1994-P, 1995-P, 1997-P Proof. Rare date: 1995-W Proof) |